HTML Currency symbols
Support for currency symbols in character entities is very poor. However, we should still use plain ASCII for setting currency symbols, so we use Unicode.
All the codes below start with &—and end with a semi-colon (;). For instance, the Thai bhat symbol (฿) is encoded as ฿ (decimal) or ฿ (hex).
(Use the "Render" columns to check whether the symbol appears correctly in a particular browser.)
Unicode Numeric and Hex codes for currency symbols
| Character description | Render (Hex) | Render (Dec) | Decimal | Hex | Entity |
|---|---|---|---|---|---|
| EURO-CURRENCY | ₠ | ₠ | 8352 | 20A0 | |
| COLON | ₡ | ₡ | 8353 | 20A1 | |
| CRUZEIRO | ₢ | ₢ | 8354 | 20A2 | |
| FRENCH FRANC | ₣ | ₣ | 8355 | 20A3 | |
| LIRA | ₤ | ₤ | 8356 | 20A4 | |
| MILL | ₥ | ₥ | 8357 | 20A5 | |
| NAIRA | ₦ | ₦ | 8358 | 20A6 | |
| PESETA | ₧ | ₧ | 8359 | 20A7 | |
| RUPEE | ₨ | ₨ | 8360 | 20A8 | |
| WON | ₩ | ₩ | 8361 | 20A9 | |
| NEW SHEQEL | ₪ | ₪ | 8362 | 20AA | |
| DONG | ₫ | ₫ | 8363 | 20AB | |
| EURO | € | € | 8364 | 20AC | € |
| KIP | ₭ | ₭ | 8365 | 20AD | |
| TUGRIK | ₮ | ₮ | 8366 | 20AE | |
| DRACHMA | ₯ | ₯ | 8367 | 20AF | |
| GERMAN PENNY | ₰ | ₰ | 8368 | 20B0 | |
| PESO | ₱ | ₱ | 8369 | 20B1 | |
| DOLLAR | $ | $ | 36 | 0024 | |
| CENT | ¢ | ¢ | 162 | 00A2 | ¢ |
| POUND | £ | £ | 163 | 00A3 | £ |
| CURRENCY | ¤ | ¤ | 164 | 00A4 | ¤ |
| YEN | ¥ | ¥ | 165 | 00A5 | ¥ |
| BENGALI RUPEE MARK | ৲ | ৲ | 2546 | 09F2 | |
| BENGALI RUPEE | ৳ | ৳ | 2547 | 09F3 | |
| GUJARATI RUPEE | ૱ | ૱ | 2801 | 0AF1 | |
| TAMIL RUPEE | ௹ | ௹ | 3065 | 0BF9 | |
| THAI BAHT | ฿ | ฿ | 3647 | 0E3F | |
| KHMER RIEL | ៛ | ៛ | 6107 | 17DB | |
| SQUARE YUAN | ㍐ | ㍐ | 13136 | 3350 | |
| [Yuan, in China] | 元 | 元 | 20803 | 5143 | |
| [Yen] | 円 | 円 | 20870 | 5186 | |
| [Yen/Yuan variant] | 圆 | 圆 | 22278 | 5706 | |
| [Yen/Yuan variant] | 圎 | 圎 | 22286 | 570E | |
| [Yuan, in Hong Kong and Taiwan ] | 圓 | 圓 | 22291 | 5713 | |
| [Yen/Yuan variant] | 圜 | 圜 | 22300 | 571C | |
| RIAL | ﷼ | ﷼ | 65020 | FDFC | |
| FULLWIDTH DOLLAR | $ | $ | 65284 | FF04 | |
| FULLWIDTH CENT | ¢ | ¢ | 65504 | FFE0 | |
| FULLWIDTH POUND | £ | £ | 65505 | FFE1 | |
| FULLWIDTH YEN | ¥ | ¥ | 65509 | FFE5 | |
| FULLWIDTH WON | ₩ | ₩ | 65510 | FFE6 |
